-
- +86-130 5919 0518
- 008613059190518
- sales@super-steels.com
Aluminum Brass Tube
Aluminum Brass Tube is a copper zinc alloy containing aluminum and small amount of arseric which is added as an inhibitor against dezincification. Inhibited Aluminum Brass resists the action of high velocity salt and brackish water and is commonly used for condenser tube.
The outstanding characteristic of Aluminum Brass is th high resistance to impringement attack.
Aluminum Brass tubes are highly accepted and one of the extensively used material for various industrial applications.
Product Range
Standard |
Class |
Chemical composion(%) |
Related standards |
||||||||||||||
Cu |
Zn |
Pb |
Fe |
P |
Sn |
Ni |
Mn |
Al |
As |
Other |
KS |
JIS |
ASTM |
BS |
DIN |
||
ASTM |
1 |
76.0-79.0 |
Rem. |
0.07 Max. |
0.06 Max. |
|
|
|
|
1.8-2.5 |
0.02-0.10 |
|
D5301 C6870 |
H3300 C6870 |
B111 C68700 |
2871 CZ110 |
1785 CuZn20Al |
2 |
76.0-79.0 |
Rem. |
0.05 Max. |
0.05 Max. |
|
|
|
|
1.8-2.5 |
0.02-0.06 |
Si 0.2-0.5 |
C6871 |
C6871 |
C68700 |
2871 CZ110 |
CuZn20Al |
|
3 |
76.0-79.0 |
Rem. |
0.07 Max. |
0.06 Max. |
|
|
0.20 - 1.0 |
0.20-Max. |
1.8-2.5 |
0.02-0.06 |
Cr0.10 Max. |
C6872 |
C6872 |
C68700 |
2871 CZ110 |
CuZn20Al |
Chemical Composition
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 110 | C 68700 | CuZn20AI2 | CuZn22AI2 | C 6870 | CuZn21AI2As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Al | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | – | – | 0.1 | – | – | – |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM’DER | REM’DER | REM’DER | REM’DER | REM’DER | REM’DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | – | – | 0.01 | – | – | – |
Total Impurities Max. | – | |||||
0.03 | – | 0.1 | 0.3 | – | 0.3 | |
Condition | M | 61 | F39 | – | O | O |
TA | – | F34 | – | – | TA | |
O | – | – | – | – | D | |
Yield Strength n/mm2 | – | 125 | 1 50-230 | – | – | 400Mpa Max. |
– | 105 | 120-180 | – | – | 355Mpa Min. | |
– | – | – | – | – | 415Map | |
Tensile n/mm2 Minimum | – | 345 | 390 | – | 373 | – |
– | – | 340 | – | – | – | |
Elng’Tion Percent (%) | – | – | 45Min. | – | 40Min. | 85Max. |
– | – | 55Min. | – | – | 80-110 | |
– | – | – | – | – | 130Min. | |
Hardness HV5 – | 150Min | – | – | 80-130 | – | – |
85-110 | – | – | – | – | – | |
75Max. | – | – | – | – | – | |
Grain Size mm (75X) | 0.05Max. | 0.010-0.045 | – | 0.010-0.045 | 0.010-0.045 | 0.010-0.045 |
Standard |
Temper |
Designation |
Tensile test |
Hardness test |
|||||
Outside diameter(mm) |
Thickness (mm) |
Tensile strength min ksi |
Elongation in 2in., min% |
Yield strength min ksi |
Rockwell hardness |
||||
HR30T |
HR15T |
||||||||
ASTM |
O61 |
C68700 |
5-50 |
0.8-0.10 |
50 |
- |
18 |
- |
- |
JIS |
O61 |
C6871T-O |
50-250 |
0.8-0.10 |
36Min. |
40Min. |
13Min. |
- |
- |
C6872T-O, C687TS-O |
50-250 |
0.8-0.10 |
36Min. |
40Min. |
13Min. |
- |
- |
Coefficient of Thermal Expansion | 10.3 10−6Per °F (68-572 F) |
Density | 0.301 lb/in3 at 68 F |
Electrical Conductivity | 23 %IACS @ 68 F |
Electrical Resistivity | 45.1 ohms-cmil/ft @ 68 F |
Melting Point Liquid US | 1780 F |
Melting Point Solid US | 1710 F |
Modulas of Elasticity in Tension | 16000 ksi |
Modulas of Rigidity | 6000 ksi |
Specific Gravity | 8.33 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F |
Thermal Conductivity | 58.0 BTU in/hr.ft2.°F @ 68 F |
SPECIFICATIONS | DESIGNATION |
ISO | CuZn20Al2 |
Europen | CuZn20Al2 |
BS | CZ 110 |
JIS | C6870 |
Russian | LAMs77-2-0.05 |
properties * |
metric |
english |
density |
8.33 g/cc |
0.301 lb/in³ |
tensile strength, min. |
345 mpa |
50 ksi |
yield strength, min. |
125 mpa |
18 ksi |
cte, linear |
18.5 10-6/°c @ 20.0 – 300 °c |
10.3 10-6/°f @ 70.0 – 570 °f |
specific heat capacity |
0.09 cal/g-°c @ 20ºc |
0.09 btu/lb-°f @ 70ºf |
thermal conductivity |
100.4 w/m-k @ 20.0 °c |
58 btu/ft2/ft/h/°f @ 70.0 °f |
melting point |
932 ~ 971 °c |
1710 ~ 1780 °f |
Standard |
Class |
Chemical composion(%) |
Related standards |
||||||||||||||
Cu |
Zn |
Pb |
Fe |
P |
Sn |
Ni |
Mn |
Al |
As |
Other |
KS |
JIS |
ASTM |
BS |
DIN |
||
ASTM |
1 |
76.0-79.0 |
Rem. |
0.07 Max. |
0.06 Max. |
|
|
|
|
1.8-2.5 |
0.02-0.10 |
|
D5301 C6870 |
H3300 C6870 |
B111 C68700 |
2871 CZ110 |
1785 CuZn20Al |
2 |
76.0-79.0 |
Rem. |
0.05 Max. |
0.05 Max. |
|
|
|
|
1.8-2.5 |
0.02-0.06 |
Si 0.2-0.5 |
C6871 |
C6871 |
C68700 |
2871 CZ110 |
CuZn20Al |
|
3 |
76.0-79.0 |
Rem. |
0.07 Max. |
0.06 Max. |
|
|
0.20 - 1.0 |
0.20-Max. |
1.8-2.5 |
0.02-0.06 |
Cr0.10 Max. |
C6872 |
C6872 |
C68700 |
2871 CZ110 |
CuZn20Al |
Chemical Composition
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 110 | C 68700 | CuZn20AI2 | CuZn22AI2 | C 6870 | CuZn21AI2As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Al | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | – | – | 0.1 | – | – | – |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM’DER | REM’DER | REM’DER | REM’DER | REM’DER | REM’DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | – | – | 0.01 | – | – | – |
Total Impurities Max. | – | |||||
0.03 | – | 0.1 | 0.3 | – | 0.3 | |
Condition | M | 61 | F39 | – | O | O |
TA | – | F34 | – | – | TA | |
O | – | – | – | – | D | |
Yield Strength n/mm2 | – | 125 | 1 50-230 | – | – | 400Mpa Max. |
– | 105 | 120-180 | – | – | 355Mpa Min. | |
– | – | – | – | – | 415Map | |
Tensile n/mm2 Minimum | – | 345 | 390 | – | 373 | – |
– | – | 340 | – | – | – | |
Elng’Tion Percent (%) | – | – | 45Min. | – | 40Min. | 85Max. |
– | – | 55Min. | – | – | 80-110 | |
– | – | – | – | – | 130Min. | |
Hardness HV5 – | 150Min | – | – | 80-130 | – | – |
85-110 | – | – | – | – | – | |
75Max. | – | – | – | – | – | |
Grain Size mm (75X) | 0.05Max. | 0.010-0.045 | – | 0.010-0.045 | 0.010-0.045 | 0.010-0.045 |
Standard |
Temper |
Designation |
Tensile test |
Hardness test |
|||||
Outside diameter(mm) |
Thickness (mm) |
Tensile strength min ksi |
Elongation in 2in., min% |
Yield strength min ksi |
Rockwell hardness |
||||
HR30T |
HR15T |
||||||||
ASTM |
O61 |
C68700 |
5-50 |
0.8-0.10 |
50 |
- |
18 |
- |
- |
JIS |
O61 |
C6871T-O |
50-250 |
0.8-0.10 |
36Min. |
40Min. |
13Min. |
- |
- |
C6872T-O, C687TS-O |
50-250 |
0.8-0.10 |
36Min. |
40Min. |
13Min. |
- |
- |
Coefficient of Thermal Expansion | 10.3 10−6Per °F (68-572 F) |
Density | 0.301 lb/in3 at 68 F |
Electrical Conductivity | 23 %IACS @ 68 F |
Electrical Resistivity | 45.1 ohms-cmil/ft @ 68 F |
Melting Point Liquid US | 1780 F |
Melting Point Solid US | 1710 F |
Modulas of Elasticity in Tension | 16000 ksi |
Modulas of Rigidity | 6000 ksi |
Specific Gravity | 8.33 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F |
Thermal Conductivity | 58.0 BTU in/hr.ft2.°F @ 68 F |
SPECIFICATIONS | DESIGNATION |
ISO | CuZn20Al2 |
Europen | CuZn20Al2 |
BS | CZ 110 |
JIS | C6870 |
Russian | LAMs77-2-0.05 |
properties * |
metric |
english |
density |
8.33 g/cc |
0.301 lb/in³ |
tensile strength, min. |
345 mpa |
50 ksi |
yield strength, min. |
125 mpa |
18 ksi |
cte, linear |
18.5 10-6/°c @ 20.0 – 300 °c |
10.3 10-6/°f @ 70.0 – 570 °f |
specific heat capacity |
0.09 cal/g-°c @ 20ºc |
0.09 btu/lb-°f @ 70ºf |
thermal conductivity |
100.4 w/m-k @ 20.0 °c |
58 btu/ft2/ft/h/°f @ 70.0 °f |
melting point |
932 ~ 971 °c |
1710 ~ 1780 °f |