-
- +86-0731-85718020
- 008613059190518
- sales@super-steels.com
Product: |
Carbon steel plate, Carbon steel sheet |
Application: |
construction structure, water transport and sewage treatment, thermal industry, buildings etc |
Size: |
THICKNESS:0.2-500MM,ETC |
WIDTH:1000-4000MM,ETC |
|
LENGTH: 2000MM, 2438MM, 3000MM, 3500,6000MM,12000MM |
|
Pipe Standard: |
ASTM,AISI,JIS,GB, DIN,EN |
Material: |
A106 A-B、Q195、Q215、Q235B、Q255A、Q275、08F、45#、20#、Q295、A516 GR.70、Q345A-B、Q420、Q460E、T7、T12A、T8MN、DR510-50、DRI750G-35、25CRMOVA、30CRMNSI、 50CRVA、4CRW2SI、SS400、A36、SM400A、P235GH、P295GH、ST37-2、SA283GR、S235JR、S235J0、S235J2, |
Technique |
Cold Rolled, Hot Rolled |
packing: standard export packing (inside:water proof paper,outside:steel covered with strips and pallets)
carbon steel sheet is an iron-carbon alloy with a carbon content of 0.0218% to 2.11%.
it is also called carbon steel sheet. generally, it also contains small amounts of silicon, manganese, sulfur and phosphorus.generally speaking, the higher the carbon content of carbon steel sheet, the harder and stronger it is.
chemical composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
grade | c | si | mn | cu | ni | cr | mo | p | s |
14cr1mor | ≤0.17 | 0.50~0.80 | 0.40~0.65 | ≤0.30 | ≤0.30 | 1.15~1.50 | 0.45~0.60 | ≤ 0.020 | ≤ 0.010 |
12cr2mo1r | 0.08~0.15 | ≤0.50 | 0.30~0.60 | ≤0.20 | ≤0.30 | 2.00~2.50 | 0.9~1.1 | ≤ 0.020 | ≤ 0.010 |
15crmor | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | ≤0.30 | ≤0.30 | 0.80~1.20 | 0.45~0.60 | ≤ 0.025 |
≤ 0.0 |
carbon steel sheet thickness tolerance
thickness |
1000 mm wide sheet metal |
1250 mm wide sheet metal |
---|---|---|
0.6 to 0.79 | 0.05 | 0.05 |
0.8 to 0.99 | 0.055 | 0.06 |
1.0 to 1.19 | 0.06 | 0.07 |
1.2 to 1.49 | 0.07 | 0.08 |
1.5 to 1.99 | 0.08 | 0.09 |
2.0 to 2.49 | 0.09 | 0.1 |
2.5 to 2.99 | 0.11 | 0.12 |
3.0 to 3.99 | 0.13 | 0.14 |
nominal size thickness (inches) |
weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
chemical composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
grade | c | si | mn | cu | ni | cr | mo | p | s |
14cr1mor | ≤0.17 | 0.50~0.80 | 0.40~0.65 | ≤0.30 | ≤0.30 | 1.15~1.50 | 0.45~0.60 | ≤ 0.020 | ≤ 0.010 |
12cr2mo1r | 0.08~0.15 | ≤0.50 | 0.30~0.60 | ≤0.20 | ≤0.30 | 2.00~2.50 | 0.9~1.1 | ≤ 0.020 | ≤ 0.010 |
15crmor | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | ≤0.30 | ≤0.30 | 0.80~1.20 | 0.45~0.60 | ≤ 0.025 |
≤ 0.0 |
carbon steel sheet thickness tolerance
thickness |
1000 mm wide sheet metal |
1250 mm wide sheet metal |
---|---|---|
0.6 to 0.79 | 0.05 | 0.05 |
0.8 to 0.99 | 0.055 | 0.06 |
1.0 to 1.19 | 0.06 | 0.07 |
1.2 to 1.49 | 0.07 | 0.08 |
1.5 to 1.99 | 0.08 | 0.09 |
2.0 to 2.49 | 0.09 | 0.1 |
2.5 to 2.99 | 0.11 | 0.12 |
3.0 to 3.99 | 0.13 | 0.14 |
nominal size thickness (inches) |
weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |