-
- +86-186 7319 0580
- 0086186 7319 0580
- sales@super-steels.com
Product Name: Epoxy Coated Pipe, Epoxy Coating Pipeline
Size Range: 60.3mm-2540mm
Type: Seamless / Erw / Welded / Fabricated / Lsaw
Length: Single Random, Double Random
End: Plain End, Bevelled End, Threaded
Application: Used For Natural Gas, Petroleum, Water & Sewage, And Pipe Systems




product name:epoxy coated pipe, epoxy coating pipeline
size range: 60.3mm-2540mm
type:seamless / erw / welded / fabricated / lsaw
length:single random, double random
end:plain end, bevelled end, threaded
application: used for natural gas, petroleum, water & sewage, and pipe systems
|
standard |
api 5l |
||
|
grade |
psl-1 |
api 5l – gr.b/x42/x46/x52/x60/x70 etc. |
|
|
( material) |
psl-2 |
iso3183 – l245/l290/l320/l360/l415/l485 etc. |
|
|
minimum order quantity |
1 ton |
||
|
outside diameter ranges |
psl-1 |
0.405-80(in) or 10.3mm-2032mm |
|
|
psl-2 |
4 1/2 -80(in) or 114.3mm-2032mm |
||
|
wall thickness ranges |
sch10~sch160 or std,xs,xxs or 1.73mm~59.54mm |
||
|
length |
for 20ft container |
4.8m-5.8m |
|
|
(negotiable) |
for 40ft container |
4.8m-12m |
|
|
|
most common choice |
6m, 12m |
|
|
type |
welded |
erw,lsaw/ssaw |
|
|
seamless |
cold drawn,hot finished,hot expanded |
||
|
cap (negotiable) |
pipe size should under dn600 |
||
|
pipe end |
plain end |
all sizes |
|
|
bevel end |
pipe size above dn50, and the thickness should greater than 3.2mm |
||
|
our advantages |
·diverse products(steel pipes, pipe fittings, other fittings) |
||
|
·any third party inspection is accepted by we company. |
|||
|
·quick response in quotation,delivery,after-service. |
|||
|
·focus on pipe & tube solution for project application. |
|||
|
external coating |
|
|
coating type |
coating standard |
|
3lpe/3lpp |
din30670-1991,can/csa z245,21-2010,iso21809-1-2009 sy/t 0413-2002,gb/t23257-2009 |
|
2lpe/2lpp |
sy/t 0315-2002,gb/t23257-2009,iso21809-1-2009 |
|
fbe(fusion-bond epoxy) |
sy/t 0315-2005,awwa c213-2001,can/csaz245.20-2010,iso218909-2-2007,api rp5l9-2001 |
|
bitumen coating
enamel &tape hot-applied |
bs534-1990,awwa203-2002,awwa214-2000 |
|
liquid epoxy coating |
awwwa c210-2007 |
|
polyurethane insulated coating |
sy/t0415-1996,cj/t114-2000.en253-1994 |
|
internal coating |
|
|
liquid epoxy coating |
awwac210-2007 |
|
fbe |
awwac213-2001 |
|
cement mortar lining |
bs534-1990,awwa c205-2001 |
|
bitumen coating |
bs534-1990 |
|
coating thickness |
.004" to .006" per coat |
|
temperature range |
300°f maximum |
|
chemical resistance (astm d543) |
excellent |
|
hardness (astm d3363) |
> 8 h |
|
adhesion (astm d4541) |
1933 psi |
|
coating color |
various options available |
|
standard of epoxy coated pipe |
ac298 internal epoxy barrier pipe coating awwa c210 liquid epoxy coating and lining igc 189-2006 : internal epoxy barrier pipe coating material nsf/ansi standard 61 -for drinking water systems components awwa c 213 csa z245.20 is 3589 annexure c |
|
fbe coated pipe marking |
manufacturer’s name, logo or trademark trade designation nsf se |
|
color code ofsolvent free epoxy coating |
yellow black green gray iron red light blue |
| .d. | o.d. | sch 10 | sch 30/40 | ||||||||
| w.t. | normal weight | w.t. | normal weight | ||||||||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
| 15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
| 20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
| 25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
| 32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
| 40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
| 50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
| 65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
| 80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
| 90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
| 100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
| 125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
| 150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
| 200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
| 250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |

|
coating thickness |
.004" to .006" per coat |
|
temperature range |
300°f maximum |
|
chemical resistance (astm d543) |
excellent |
|
hardness (astm d3363) |
> 8 h |
|
adhesion (astm d4541) |
1933 psi |
|
coating color |
various options available |
|
standard of epoxy coated pipe |
ac298 internal epoxy barrier pipe coating awwa c210 liquid epoxy coating and lining igc 189-2006 : internal epoxy barrier pipe coating material nsf/ansi standard 61 -for drinking water systems components awwa c 213 csa z245.20 is 3589 annexure c |
|
fbe coated pipe marking |
manufacturer’s name, logo or trademark trade designation nsf se |
|
color code ofsolvent free epoxy coating |
yellow black green gray iron red light blue |
| .d. | o.d. | sch 10 | sch 30/40 | ||||||||
| w.t. | normal weight | w.t. | normal weight | ||||||||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
| 15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
| 20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
| 25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
| 32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
| 40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
| 50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
| 65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
| 80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
| 90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
| 100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
| 125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
| 150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
| 200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
| 250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
